9823 | 03/01/21 | Buccaneers | vs | Terminators | |
9820 | 03/01/21 | Spartans | vs | Vikings | |
9803 | 05/01/21 | Ipitombi | vs | Vikings | |
9804 | 05/01/21 | Gladiators | vs | Untouchables | |
9843 | 07/01/21 | Terminators | vs | Gladiators | |
9845 | 07/01/21 | Spartans | vs | Buccaneers | |
9851 | 14/01/21 | Buccaneers | vs | Alpha cues | |
9850 | 14/01/21 | Knights | vs | Dilligaf | |
9847 | 14/01/21 | Terminators | vs | Spartans | |
9852 | 21/01/21 | Dilligaf | vs | Alpha cues | |
9853 | 21/01/21 | Ipitombi | vs | Buccaneers | |
9855 | 21/01/21 | Vikings | vs | Knights | |
9860 | 28/01/21 | Gladiators | vs | Alpha cues |
Team | Played | Won | Lags | Frames | Log Pts |
Terminators | 8 | 8 | 117 | 129 | 19 |
Gladiators | 7 | 5 | 101 | 114 | 16 |
Untouchables | 7 | 6 | 95 | 108 | 15 |
Ipitombi | 7 | 4 | 79 | 98 | 14 |
Vikings | 8 | 4 | 100 | 112 | 13 |
Dilligaf | 8 | 3 | 100 | 91 | 10 |
Knights | 7 | 2 | 41 | 75 | 8 |
Spartans | 7 | 2 | 33 | 71 | 7 |
Buccaneers | 7 | 2 | 37 | 66 | 7 |
Alpha cues | 8 | 1 | 52 | 60 | 2 |
74 | 755 | 924 |
9802 | 08 Dec 2020 | Terminators | 16-9 | Spartans | Scorecard |
9842 | 08 Dec 2020 | Ipitombi | 15-9 | Knights | Scorecard |
9807 | 08 Dec 2020 | Dilligaf | 18-7 | Alpha cues | Scorecard |
9834 | 08 Dec 2020 | Buccaneers | 13-12 | Vikings | Scorecard |
9870 | 07 Dec 2020 | Terminators | 22-3 | Knights | Scorecard |
9846 | 01 Dec 2020 | Vikings | 23-2 | Alpha cues | Scorecard |
9822 | 01 Dec 2020 | Gladiators | 17-8 | Dilligaf | Scorecard |
9873 | 01 Dec 2020 | Untouchables | 15-10 | Buccaneers | Scorecard |
9854 | 24 Nov 2020 | Gladiators | 20-5 | Spartans | Scorecard |
9872 | 24 Nov 2020 | Vikings | 13-12 | Dilligaf | Scorecard |
9833 | 24 Nov 2020 | Untouchables | 17-8 | Alpha cues | Scorecard |
9808 | 24 Nov 2020 | Ipitombi | 18-7 | Buccaneers | Scorecard |
10030 | 17 Nov 2020 | Ipitombi | 17-8 | Alpha cues | Scorecard |
10029 | 17 Nov 2020 | Dilligaf | 17-8 | Spartans | Scorecard |
9868 | 17 Nov 2020 | Terminators | 16-9 | Buccaneers | Scorecard |
9836 | 17 Nov 2020 | Knights | 14-11 | Gladiators | Scorecard |
9832 | 17 Nov 2020 | Untouchables | 15-10 | Vikings | Scorecard |
10025 | 10 Nov 2020 | Untouchables | 21-4 | Dilligaf | Scorecard |
9831 | 10 Nov 2020 | Spartans | 14-11 | Knights | Scorecard |
9792 | 10 Nov 2020 | Terminators | 18-7 | Alpha cues | Scorecard |
9848 | 10 Nov 2020 | Vikings | 16-9 | Ipitombi | Scorecard |
9978 | 03 Nov 2020 | Dilligaf | 13-12 | Knights | Scorecard |
9971 | 03 Nov 2020 | Untouchables | 15-10 | Ipitombi | Scorecard |
9972 | 03 Nov 2020 | Terminators | 17-8 | Vikings | Scorecard |
9862 | 03 Nov 2020 | Gladiators | 21-4 | Buccaneers | Scorecard |
9920 | 27 Oct 2020 | Buccaneers | 13-12 | Spartans | Scorecard |
9880 | 27 Oct 2020 | Ipitombi | 18-7 | Dilligaf | Scorecard |
9815 | 27 Oct 2020 | Gladiators | 18-7 | Alpha cues | Scorecard |
9856 | 27 Oct 2020 | Terminators | 13-12 | Untouchables | Scorecard |
9913 | 22 Oct 2020 | Spartans | 18-7 | Alpha cues | Scorecard |
9794 | 22 Oct 2020 | Gladiators | 15-10 | Vikings | Scorecard |
9875 | 22 Oct 2020 | Terminators | 14-11 | Ipitombi | Scorecard |
9859 | 22 Oct 2020 | Knights | 15-10 | Buccaneers | Scorecard |
9858 | 15 Oct 2020 | Terminators | 13-12 | Dilligaf | Scorecard |
9849 | 15 Oct 2020 | Untouchables | 13-12 | Gladiators | Scorecard |
9865 | 15 Oct 2020 | Vikings | 20-5 | Spartans | Scorecard |
9824 | 15 Oct 2020 | Alpha cues | 14-11 | Knights | Scorecard |
Rank | Player | Team | Lags | B/F | Frames |
1 | Wynand Scholtz | Gladiators | 27 | 5 | 31 |
2 | Robby Grace | Vikings | 19 | 1 | 29 |
3 | Riaan Lubbe | Vikings | 27 | 0 | 29 |
4 | Deon Maritz | Terminators | 24 | 0 | 29 |
5 | Samuel Fortune | Terminators | 21 | 0 | 29 |
6 | Claudius Coakley | Terminators | 25 | 0 | 27 |
7 | Lance Viljoen | Gladiators | 17 | 0 | 26 |
8 | Brian Mokoena | Ipitombi | 20 | 1 | 25 |
9 | Wessie Van Der Merwe | Untouchables | 19 | 0 | 25 |
10 | Quinton Moll | Untouchables | 22 | 0 | 23 |
11 | Ndivho Nyamande | Ipitombi | 15 | 0 | 23 |
12 | Wynand Venter | Knights | 18 | 0 | 22 |
- | Pierre Nortje | Gladiators | 18 | 0 | 22 |
14 | Paul Juul | Spartans | 16 | 0 | 22 |
15 | Wilfred Sebabus | Ipitombi | 12 | 1 | 21 |
16 | Francois Flee | Vikings | 23 | 0 | 21 |
17 | Danre Lubbe | Vikings | 22 | 0 | 21 |
18 | Yolanda Gerber | Dilligaf | 18 | 0 | 21 |
19 | Piero Cupido | Untouchables | 16 | 0 | 21 |
20 | Chantelle Viljoen | Dilligaf | 27 | 0 | 20 |
21 | Wanita Maritz | Terminators | 21 | 0 | 20 |
22 | Marelize Van Zyl | Dilligaf | 22 | 0 | 19 |
23 | Enzo Fernandes | Untouchables | 19 | 1 | 18 |
24 | Chris Janse Van Vuuren | Knights | 21 | 0 | 18 |
25 | Frikkie Viljoen | Gladiators | 18 | 0 | 18 |
26 | Vincent R Halliday | Untouchables | 17 | 0 | 18 |
27 | Pieter Van Der Walt | Gladiators | 21 | 0 | 17 |
28 | George Du Toit | Spartans | 17 | 0 | 17 |
29 | Ludwig Burns | Alpha cues | 15 | 0 | 17 |
30 | Christo Van Dyk | Buccaneers | 11 | 0 | 16 |
31 | Jans Haywood | Ipitombi | 16 | 0 | 15 |
32 | Blake Van Der Walt | Ipitombi | 16 | 0 | 14 |
33 | Patricia Van Der Walt | Dilligaf | 10 | 0 | 14 |
34 | Steven Hubener | Knights | 17 | 0 | 13 |
35 | Wikus Van Dyk | Buccaneers | 16 | 0 | 13 |
36 | Johan Pieterse | Buccaneers | 14 | 0 | 13 |
- | Pieter Britz | Spartans | 14 | 0 | 13 |
38 | Renier Meyer | Alpha cues | 14 | 0 | 12 |
- | Richard Crowe | Buccaneers | 14 | 0 | 12 |
40 | Peter Maree | Alpha cues | 22 | 0 | 11 |
41 | Amanda Erasmus | Dilligaf | 17 | 0 | 11 |
42 | Vaughan Kibido | Terminators | 12 | 0 | 11 |
43 | Dylan Coakley | Terminators | 11 | 0 | 11 |
44 | Leon Burns | Alpha cues | 23 | 0 | 10 |
45 | Jacques Van Der Heyde | Alpha cues | 15 | 0 | 10 |
46 | Lenrique Pieterse | Spartans | 12 | 0 | 10 |
47 | Phillip Knoetze | Knights | 21 | 0 | 9 |
48 | Stephen Ayere | Spartans | 12 | 0 | 9 |
49 | Christo Bester | Buccaneers | 15 | 0 | 8 |
50 | Wynand Fick | Vikings | 6 | 0 | 8 |
51 | Ruan Gerber | Knights | 6 | 0 | 5 |
52 | René Gerber | 4 | 0 | 5 | |
53 | Dehan Van Blerk | Buccaneers | 7 | 0 | 4 |
54 | Steve French | Knights | 4 | 0 | 4 |
55 | Juan Bezuidenhout | Knights | 3 | 0 | 4 |
- | Chené Grace | Vikings | 3 | 0 | 4 |
57 | Amandre Erasmus | 2 | 0 | 3 | |
58 | Ansley Geldenhuys | Terminators | 3 | 0 | 2 |
59 | Michaela Koortzen | 2 | 0 | 1 |
© 2021 Play More Pool. Built using WordPress and OnePage Express Theme.